Transfers
| Date | From | To | Type |
|---|---|---|---|
| 29.07.2014 | Nottingham Forest | Coventry | Free |
| 03.01.2014 | — | Nottingham Forest | — |
| 28.11.2013 | Nottingham Forest | — | Loan |
| 02.01.2013 | — | Nottingham Forest | — |
| 14.11.2012 | Nottingham Forest | — | Loan |
| 05.01.2011 | — | Nottingham Forest | € 600K |
| Date | From | To | Type |
|---|---|---|---|
| 29.07.2014 | Nottingham Forest | Coventry | Free |
| 03.01.2014 | — | Nottingham Forest | — |
| 28.11.2013 | Nottingham Forest | — | Loan |
| 02.01.2013 | — | Nottingham Forest | — |
| 14.11.2012 | Nottingham Forest | — | Loan |
| 05.01.2011 | — | Nottingham Forest | € 600K |
Create a free account to save your forecasts and track your results over time.
Create free account