Transfers
| Date | From | To | Type |
|---|---|---|---|
| 07.07.2022 | Juventus | — | — |
| 01.08.2005 | Fiorentina | Juventus | € 4.3M |
| 01.08.2004 | Juventus | Fiorentina | € 3.5M |
| 01.07.2004 | — | Juventus | € 6.5M |
| Date | From | To | Type |
|---|---|---|---|
| 07.07.2022 | Juventus | — | — |
| 01.08.2005 | Fiorentina | Juventus | € 4.3M |
| 01.08.2004 | Juventus | Fiorentina | € 3.5M |
| 01.07.2004 | — | Juventus | € 6.5M |
Track your predictions, follow the model, see daily +EV picks.
Sign up — it's free →