Games
63
Goals
8
Assists
3
G/Game
0.13
Minutes
3,174
YC · RC
6 · 0
Career
| Season | Team | # |
|---|---|---|
| 2026/27 | Egypt | 22 |
| 2026/27 | Tottenham | 22 |
| 2026/27 | Manchester City | 7 |
| 2025/26 | Manchester City | — |
| 2023/24 | Egypt | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | World Cup | 5 | 0 | 0 | 326 | 0 | 0 | |
| 2026/27 | Friendlies | 4 | 1 | 0 | 300 | 0 | 0 | |
| 2026/27 | Premier League | 0 | 0 | 0 | — | 0 | 0 | — |
| 2026/27 | #48 | 1 | 0 | 0 | 90 | 1 | 0 | |
| 2026/27 | #528 | 1 | 0 | 0 | 41 | 0 | 0 | |
| 2025/26 | UEFA Champions League | 8 | 0 | 0 | 232 | 0 | 0 | |
| 2025/26 | #15 | 3 | — | 0 | 144 | 0 | 0 | |
| 2025/26 | Premier League | 21 | 3 | 3 | 734 | 3 | 0 | |
| 2025/26 | #45 | 5 | 2 | 0 | 292 | 0 | 0 | |
| 2025/26 | #48 | 1 | 1 | 0 | 257 | 0 | 0 | |
| 2025/26 | #667 | 3 | — | 0 | 144 | 0 | 0 | |
| 2023/24 | #6 | 4 | 1 | — | 233 | 1 | 0 | |
| 2023/24 | Friendlies | 3 | 0 | — | 109 | 1 | 0 | — |
| 2023/24 | World Cup - Qualification Africa | 4 | 0 | — | 272 | 0 | 0 | — |
| Total | 63 | 8 | 3 | 3,174 | 6 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 26.08.2026 | Manchester City | Tottenham | Loan |
| 23.01.2025 | Eintracht Frankfurt | Manchester City | Transfer |
| 01.07.2023 | VfL Wolfsburg | Eintracht Frankfurt | Free |
| 01.07.2022 | VfB Stuttgart | VfL Wolfsburg | — |
| 30.08.2021 | VfL Wolfsburg | VfB Stuttgart | Loan |
| 01.07.2021 | FC St. Pauli | VfL Wolfsburg | — |
| 05.01.2021 | VfL Wolfsburg | FC St. Pauli | Loan |
Egypt