Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.07.2013 | Real Madrid | Monaco | Free |
| 10.08.2010 | Chelsea | Real Madrid | 8M € |
| 01.07.2004 | FC Porto | Chelsea | 30M € |
| 01.07.2000 | FC Porto | Alverca | Loan |
| 01.07.1999 | FC Porto | — | Loan |
| 01.07.1998 | — | FC Porto | — |
| Date | From | To | Type |
|---|---|---|---|
| 01.07.2013 | Real Madrid | Monaco | Free |
| 10.08.2010 | Chelsea | Real Madrid | 8M € |
| 01.07.2004 | FC Porto | Chelsea | 30M € |
| 01.07.2000 | FC Porto | Alverca | Loan |
| 01.07.1999 | FC Porto | — | Loan |
| 01.07.1998 | — | FC Porto | — |
Create a free account to save your forecasts and track your results over time.
Create free account