Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.07.2023 | Club Brugge KV | Zulte Waregem | Free |
| 03.01.2023 | Club Brugge KV | Zulte Waregem | Loan |
| 01.09.2014 | Feyenoord | Club Brugge KV | — |
| 01.07.2012 | Roda | Feyenoord | Free |
| 01.07.2008 | AZ Alkmaar | Roda | Free |
| Date | From | To | Type |
|---|---|---|---|
| 01.07.2023 | Club Brugge KV | Zulte Waregem | Free |
| 03.01.2023 | Club Brugge KV | Zulte Waregem | Loan |
| 01.09.2014 | Feyenoord | Club Brugge KV | — |
| 01.07.2012 | Roda | Feyenoord | Free |
| 01.07.2008 | AZ Alkmaar | Roda | Free |
Create a free account to save your forecasts and track your results over time.
Create free account