Transfers
| Date | From | To | Type |
|---|---|---|---|
| 14.01.2017 | Rizespor | — | — |
| 01.01.2014 | — | Rizespor | Free |
| 01.07.2012 | Eintracht Frankfurt | — | Free |
| 27.01.2011 | Eintracht Frankfurt | VfL Bochum | Loan |
| 01.07.2008 | Rapid Vienna | Eintracht Frankfurt | € 2.3M |
| Date | From | To | Type |
|---|---|---|---|
| 14.01.2017 | Rizespor | — | — |
| 01.01.2014 | — | Rizespor | Free |
| 01.07.2012 | Eintracht Frankfurt | — | Free |
| 27.01.2011 | Eintracht Frankfurt | VfL Bochum | Loan |
| 01.07.2008 | Rapid Vienna | Eintracht Frankfurt | € 2.3M |
Track your predictions, follow the model, see daily +EV picks.
Sign up — it's free →