Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.07.2013 | Eintracht Frankfurt | — | Free |
| 04.07.2011 | Borussia Mönchengladbach | Eintracht Frankfurt | € 500K |
| 01.08.2008 | SC Freiburg | Borussia Mönchengladbach | € 2.6M |
| Date | From | To | Type |
|---|---|---|---|
| 01.07.2013 | Eintracht Frankfurt | — | Free |
| 04.07.2011 | Borussia Mönchengladbach | Eintracht Frankfurt | € 500K |
| 01.08.2008 | SC Freiburg | Borussia Mönchengladbach | € 2.6M |
Create a free account to save your forecasts and track your results over time.
Create free account