Games
17
Goals
1
Assists
2
G/Game
0.06
Minutes
670
Career
| Season | Team | # |
|---|---|---|
| 2026/27 | Real Betis | 22 |
| 2025/26 | Real Betis | 22 |
| 2024/25 | Spain | 22 |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | UEFA Champions League | 1 | 0 | 1 | 61 | 0 | 0 | |
| 2026/27 | La Liga | 7 | 0 | 0 | 327 | 0 | 0 | |
| 2025/26 | UEFA Europa League | 1 | 0 | 0 | 9 | 0 | 0 | |
| 2025/26 | La Liga | 8 | 1 | 1 | 228 | 0 | 0 | |
| 2024/25 | UEFA Nations League | 0 | 0 | 0 | 45 | 0 | 0 | |
| Total | 17 | 1 | 2 | 670 | 0 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 07.08.2022 | Real Madrid | Sevilla | Free |
| 01.07.2013 | Malaga | Real Madrid | € 30M |
| 12.07.2011 | Valencia | Malaga | € 6M |
Real Betis