Games
9
Goals
1
Assists
1
G/Game
0.11
Minutes
282
Career
| Season | Team | # |
|---|---|---|
| 2025/26 | Real Betis | 22 |
| 2024/25 | Spain | 22 |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | UEFA Europa League | 1 | 0 | 0 | 9 | 0 | 0 | |
| 2025/26 | La Liga | 8 | 1 | 1 | 228 | 0 | 0 | |
| 2024/25 | #5 | 0 | 0 | 0 | 45 | 0 | 0 | |
| Total | 9 | 1 | 1 | 282 | 0 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 07.08.2022 | Real Madrid | Sevilla | Free |
| 01.07.2013 | — | Real Madrid | € 30M |
| 12.07.2011 | Valencia | — | € 6M |
Real Betis