P
Prognosist
P
A. Prass

A. Prass

Defenders Austria
Austria · 26.05.2001 (25 y.o.) · 180 · 72
Games 51
Goals 3
Assists 4
G/Game 0.06
Minutes 2,298
YC · RC 6 · 0

Career

Season Team #
2026/27 Austria 22
2025/26 1899 Hoffenheim 22
2024/25 Austria

Statistics

Season League G A Min Rating
2026/27 World Cup 1 0 0 22 0 0 6.2
2026/27 Friendlies 3 0 0 75 0 0 6.7
2025/26 Germany Bundesliga 32 3 2 1,318 4 0 6.8
2025/26 #81 2 0 0 120 0 0 7.2
2024/25 #4 4 0 1 174 0 0 6.7
2024/25 #5 4 0 0 363 2 0 7.5
2024/25 Friendlies 2 0 110 0 0
2024/25 World Cup - Qualification Europe 3 0 1 116 0 0 7.2
Total 51 3 4 2,298 6 0

Transfers

Date From To Type
05.08.2024 Sturm Graz 1899 Hoffenheim € 9.5M