Games
60
Goals
16
Assists
12
G/Game
0.27
Minutes
4,255
YC · RC
2 · 0
Career
| Season | Team | # |
|---|---|---|
| 2026/27 | Paraguay | 19 |
| 2025/26 | Strasbourg | 10 |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | World Cup | 5 | 1 | 2 | 387 | 0 | 0 | |
| 2026/27 | Friendlies | 3 | 0 | 0 | 90 | 0 | 0 | |
| 2026/27 | World Cup - Qualification South America | 10 | 3 | 1 | 812 | 0 | 0 | |
| 2025/26 | Ligue 1 | 27 | 3 | 6 | 1,892 | 2 | 0 | |
| 2025/26 | #66 | 5 | 6 | 0 | 384 | 0 | 0 | |
| 2025/26 | #848 | 10 | 3 | 3 | 690 | 0 | 0 | |
| Total | 60 | 16 | 12 | 4,255 | 2 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.09.2025 | Brighton | Strasbourg | Transfer |
| 01.09.2025 | — | Strasbourg | Transfer |
| 31.08.2025 | Brighton | Strasbourg | Transfer |
| 01.07.2025 | — | Brighton | Back from Loan |
| 01.07.2025 | Ipswich | Brighton | Back from Loan |
| 23.01.2025 | Brighton | — | Loan |
| 23.01.2025 | Brighton | Ipswich | Loan |
| 01.07.2022 | — | Brighton | € 10.4M |
Paraguay