Games
44
Goals
5
Assists
5
G/Game
0.11
Minutes
2,628
YC · RC
6 · 0
Career
| Season | Team | # |
|---|---|---|
| 2026/27 | Werder Bremen | 17 |
| 2026/27 | Austria | 19 |
| 2025/26 | Werder Bremen | 17 |
| 2024/25 | Austria | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | UEFA Nations League | 1 | 0 | 0 | 45 | 0 | 0 | |
| 2026/27 | Germany Bundesliga | 4 | 2 | 3 | 355 | 1 | 0 | |
| 2026/27 | #81 | 1 | 0 | 1 | 17 | 0 | 0 | |
| 2025/26 | Germany Bundesliga | 33 | 3 | 1 | 2,020 | 5 | 0 | |
| 2025/26 | #81 | 1 | 0 | 0 | 90 | 0 | 0 | |
| 2024/25 | #4 | 0 | 0 | 0 | — | 0 | 0 | — |
| 2024/25 | UEFA Nations League | 1 | 0 | 0 | 45 | 0 | 0 | |
| 2024/25 | Friendlies | 1 | 0 | — | 28 | 0 | 0 | — |
| 2024/25 | World Cup - Qualification Europe | 2 | 0 | 0 | 28 | 0 | 0 | |
| Total | 44 | 5 | 5 | 2,628 | 6 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.07.2024 | Rapid Vienna | Werder Bremen | Free |
| 01.07.2021 | Ried | Rapid Vienna | Free |
| 10.01.2019 | — | Ried | — |
Werder Bremen