Games
40
Goals
0
Assists
0
G/Game
0.00
Minutes
1,980
YC / RC
4
/
0
Career
| Season | Team | # |
|---|---|---|
| 2025/26 |
|
โ |
Statistics
| Season | League | A | Min | Rtg | ||||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | League #244 | 28 | 0 | 0 | 900 | 4 | 0 | 7.3 |
| 2025/26 | League #246 | 0 | 0 | โ | โ | 0 | 0 | โ |
| 2025/26 | League #848 | 8 | 0 | 0 | 720 | 0 | 0 | 8.1 |
| 2025/26 | League #899 | 4 | 0 | โ | 360 | 0 | 0 | โ |
| Total | 40 | 0 | 0 | 1,980 | 4 | 0 | ||
