Transfers
| Date | From | To | Type |
|---|---|---|---|
| 22.08.2012 | FC Schalke 04 | — | Free |
| 03.01.2010 | Bayern München | FC Schalke 04 | € 1M |
| 01.07.2009 | Borussia Mönchengladbach | Bayern München | Free |
| 04.01.2007 | FC Schalke 04 | Borussia Mönchengladbach | € 250K |
| Date | From | To | Type |
|---|---|---|---|
| 22.08.2012 | FC Schalke 04 | — | Free |
| 03.01.2010 | Bayern München | FC Schalke 04 | € 1M |
| 01.07.2009 | Borussia Mönchengladbach | Bayern München | Free |
| 04.01.2007 | FC Schalke 04 | Borussia Mönchengladbach | € 250K |
Create a free account to save your forecasts and track your results over time.
Create free account