Games
42
Goals
0
Assists
1
G/Game
0.00
Minutes
2,380
YC / RC
10
/
0
Career
| Season | Team | # |
|---|---|---|
| 2026/27 |
|
2 |
| 2025/26 |
|
— |
Statistics
| Season | League | A | Min | Rtg | ||||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | League #357 | 10 | 0 | 0 | 565 | 1 | 0 | 6.8 |
| 2025/26 | League #357 | 24 | 0 | 1 | 1,497 | 7 | 0 | 6.9 |
| 2025/26 | League #546 | 3 | — | — | 135 | 1 | 0 | 6.7 |
| 2025/26 | League #848 | 5 | 0 | 0 | 183 | 1 | 0 | 6.9 |
| Total | 42 | 0 | 1 | 2,380 | 10 | 0 | ||
