Games
33
Goals
7
Assists
1
G/Game
0.21
Minutes
1,664
YC · RC
2 · 0
Career
| Season | Team | # |
|---|---|---|
| 2026/27 | New Zealand | — |
| 2025/26 | #939 | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | World Cup | 0 | 0 | 0 | — | 0 | 0 | — |
| 2026/27 | Friendlies | 2 | 0 | 0 | 12 | 0 | 0 | |
| 2026/27 | World Cup - Qualification Oceania | 4 | 2 | — | 95 | 0 | 0 | — |
| 2025/26 | Friendlies | 4 | 0 | 0 | 127 | 0 | 0 | |
| 2025/26 | #188 | 22 | 4 | 1 | 1,340 | 1 | 0 | |
| 2025/26 | #294 | 0 | 0 | — | — | 0 | 0 | — |
| 2025/26 | #874 | 1 | 1 | — | 90 | 1 | 0 | — |
| Total | 33 | 7 | 1 | 1,664 | 2 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.07.2012 | — | Panathinaikos | Loan |
New Zealand