Transfers
| Date | From | To | Type |
|---|---|---|---|
| 12.08.2021 | Buducnost Podgorica | — | — |
| 01.07.2018 | Prishtina | Buducnost Podgorica | Free |
| 18.07.2017 | — | Prishtina | Free |
| 01.07.2012 | Hapoel Beer Sheva | — | Free |
| 01.08.2011 | — | Buducnost Podgorica | — |
| Date | From | To | Type |
|---|---|---|---|
| 12.08.2021 | Buducnost Podgorica | — | — |
| 01.07.2018 | Prishtina | Buducnost Podgorica | Free |
| 18.07.2017 | — | Prishtina | Free |
| 01.07.2012 | Hapoel Beer Sheva | — | Free |
| 01.08.2011 | — | Buducnost Podgorica | — |
Create a free account to save your forecasts and track your results over time.
Create free account