Games
12
Goals
1
Assists
1
G/Game
0.08
Minutes
950
YC / RC
1
/
0
Statistics
| Season | League | A | Min | Rtg | ||||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | League #15 | 2 | — | 1 | 180 | 0 | 0 | 7.5 |
| 2024/25 | League #4 | 2 | 0 | 0 | 175 | 0 | 0 | 7.6 |
| 2024/25 | League #5 | 5 | 1 | 0 | 441 | 1 | 0 | 7.2 |
| 2024/25 | League #10 | 3 | 0 | 0 | 154 | 0 | 0 | 6.7 |
| Total | 12 | 1 | 1 | 950 | 1 | 0 | ||
Transfers
| Date | From | To | Type | |
|---|---|---|---|---|
| 15.01.2023 |
|
|
€ 70M | |
| 01.01.2021 | #3616 |
|
— | |
| 06.08.2020 |
|
#3616 | Loan | |
| 01.07.2019 | #3614 |
|
— | |
| 01.03.2019 |
|
#3614 | Loan |
