Games
50
Goals
4
Assists
5
G/Game
0.08
Minutes
3,171
YC / RC
7
/
0
Career
| Season | Team | # |
|---|---|---|
| 2026/27 |
|
21 |
| 2025/26 |
|
โ |
| 2024/25 |
|
โ |
Statistics
| Season | League | A | Min | Rtg | ||||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | League #103 | 5 | 2 | 0 | 427 | 0 | 0 | 7.3 |
| 2025/26 | League #103 | 28 | 1 | 4 | 1,595 | 4 | 0 | 7.0 |
| 2025/26 | League #105 | 2 | 0 | โ | 138 | 0 | 0 | โ |
| 2025/26 | League #848 | 1 | 0 | 0 | 20 | 0 | 0 | 6.5 |
| 2024/25 | League #5 | 5 | 1 | 1 | 331 | 3 | 0 | 7.1 |
| 2024/25 | League #10 | 1 | 0 | 0 | 29 | 0 | 0 | 6.2 |
| 2024/25 |
|
6 | 0 | 0 | 457 | 0 | 0 | 6.6 |
| 2024/25 | League #849 | 2 | 0 | โ | 174 | 0 | 0 | โ |
| Total | 50 | 4 | 5 | 3,171 | 7 | 0 | ||
