Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.07.2023 | AEK Athens FC | — | € N/A |
| 31.08.2022 | AEK Athens FC | — | Loan |
| 01.07.2022 | — | AEK Athens FC | — |
| 31.08.2021 | AEK Athens FC | — | Loan |
| 01.07.2018 | — | AEK Athens FC | Free |
| 01.07.2014 | Eintracht Frankfurt | SC Freiburg | — |
| Date | From | To | Type |
|---|---|---|---|
| 01.07.2023 | AEK Athens FC | — | € N/A |
| 31.08.2022 | AEK Athens FC | — | Loan |
| 01.07.2022 | — | AEK Athens FC | — |
| 31.08.2021 | AEK Athens FC | — | Loan |
| 01.07.2018 | — | AEK Athens FC | Free |
| 01.07.2014 | Eintracht Frankfurt | SC Freiburg | — |
Create a free account to save your forecasts and track your results over time.
Create free account