Games
38
Goals
2
Assists
0
G/Game
0.05
Minutes
3,456
YC / RC
4
/
0
Career
| Season | Team | # |
|---|---|---|
| 2026/27 |
|
12 |
| 2025/26 |
|
— |
Statistics
| Season | League | A | Min | Rtg | ||||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | League #103 | 5 | 0 | 0 | 432 | 1 | 0 | 7.0 |
| 2025/26 | League #103 | 30 | 2 | 0 | 2,678 | 2 | 0 | 7.2 |
| 2025/26 | League #105 | 2 | 0 | — | 166 | 0 | 0 | — |
| 2025/26 | League #848 | 1 | 0 | 0 | 180 | 1 | 0 | 7.4 |
| Total | 38 | 2 | 0 | 3,456 | 4 | 0 | ||
