Games
13
Goals
2
Assists
0
G/Game
0.15
Minutes
1,044
YC / RC
3
/
0
Career
| Season | Team | # |
|---|---|---|
| 2024/25 |
|
— |
Statistics
| Season | League | A | Min | Rtg | ||||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | League #10 | 1 | 0 | 0 | 60 | 0 | 0 | 6.7 |
| 2026/27 | League #169 | 4 | 0 | 0 | 295 | 1 | 0 | 6.7 |
| 2024/25 | League #5 | 6 | 1 | 0 | 509 | 2 | 0 | 7.2 |
| 2024/25 | League #10 | 2 | 1 | 0 | 180 | 0 | 0 | 7.0 |
| Total | 13 | 2 | 0 | 1,044 | 3 | 0 | ||
