Games
37
Goals
3
Assists
1
G/Game
0.08
Minutes
2,931
YC · RC
2 · 0
Career
| Season | Team | # |
|---|---|---|
| 2026/27 | Israel | — |
| 2025/26 | NEC Nijmegen | 14 |
| 2024/25 | Israel | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Eredivisie | 22 | 1 | 0 | 1,815 | 0 | 0 | |
| 2025/26 | #90 | 4 | 1 | 0 | 309 | 1 | 0 | |
| 2024/25 | #5 | 1 | 0 | 0 | 74 | 0 | 0 | |
| 2024/25 | Friendlies | 2 | 0 | — | 180 | 0 | 0 | — |
| 2024/25 | World Cup - Qualification Europe | 8 | 1 | 1 | 553 | 1 | 0 | |
| Total | 37 | 3 | 1 | 2,931 | 2 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 21.09.2025 | — | NEC Nijmegen | Free agent |
| 29.06.2025 | — | NEC Nijmegen | - |
| 10.08.2015 | — | Maccabi Tel Aviv | € 600K |
Israel