Games
23
Goals
1
Assists
0
G/Game
0.04
Minutes
414
YC / RC
3
/
0
Career
| Season | Team | # |
|---|---|---|
| 2025/26 |
|
— |
Statistics
| Season | League | A | Min | Rtg | ||||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | League #244 | 17 | 0 | 0 | 199 | 2 | 0 | 7.0 |
| 2025/26 | League #246 | 1 | 0 | — | 44 | 0 | 0 | — |
| 2025/26 | League #848 | 1 | 0 | 0 | 11 | 0 | 0 | 6.9 |
| 2025/26 | League #899 | 4 | 1 | — | 160 | 1 | 0 | — |
| Total | 23 | 1 | 0 | 414 | 3 | 0 | ||
