Transfers
| Date | From | To | Type |
|---|---|---|---|
| 16.07.2023 | PEC Zwolle | — | Free |
| 09.08.2022 | — | PEC Zwolle | Free |
| 14.02.2017 | Maccabi Tel Aviv | — | — |
| 02.02.2016 | Deportivo La Coruna | Maccabi Tel Aviv | Free |
| 15.08.2014 | — | Deportivo La Coruna | — |
| 31.08.2012 | Maccabi Tel Aviv | — | Loan |
| Date | From | To | Type |
|---|---|---|---|
| 16.07.2023 | PEC Zwolle | — | Free |
| 09.08.2022 | — | PEC Zwolle | Free |
| 14.02.2017 | Maccabi Tel Aviv | — | — |
| 02.02.2016 | Deportivo La Coruna | Maccabi Tel Aviv | Free |
| 15.08.2014 | — | Deportivo La Coruna | — |
| 31.08.2012 | Maccabi Tel Aviv | — | Loan |
Create a free account to save your forecasts and track your results over time.
Create free account