Games
35
Goals
0
Assists
1
G/Game
0.00
Minutes
3,150
YC / RC
3
/
0
Career
| Season | Team | # |
|---|---|---|
| 2025/26 |
|
— |
| 2024/25 |
|
— |
Statistics
| Season | League | A | Min | Rtg | ||||
|---|---|---|---|---|---|---|---|---|
| 2025/26 |
|
31 | 0 | 1 | 2,790 | 0 | 0 | 7.4 |
| 2025/26 | League #206 | 1 | 0 | 0 | — | 0 | 0 | — |
| 2025/26 | League #848 | 3 | 0 | 0 | 360 | 3 | 0 | 7.4 |
| 2024/25 | League #5 | 0 | 0 | 0 | — | 0 | 0 | — |
| 2024/25 | League #10 | 0 | 0 | — | — | 0 | 0 | — |
| Total | 35 | 0 | 1 | 3,150 | 3 | 0 | ||
