Games
6
Goals
0
Assists
0
G/Game
0.00
Minutes
292
Career
| Season | Team | # |
|---|---|---|
| 2025/26 |
|
— |
Statistics
| Season | League | A | Min | Rtg | ||||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | League #244 | 3 | 0 | 0 | 90 | 0 | 0 | 6.5 |
| 2025/26 | League #246 | 1 | 0 | — | 90 | 0 | 0 | — |
| 2025/26 | League #848 | 0 | 0 | 0 | 12 | 0 | 0 | 6.7 |
| 2025/26 | League #899 | 2 | 0 | — | 100 | 0 | 0 | — |
| Total | 6 | 0 | 0 | 292 | 0 | 0 | ||
