Games
22
Goals
1
Assists
2
G/Game
0.05
Minutes
1,308
YC · RC
2 · 0
Career
| Season | Team | # |
|---|---|---|
| 2025/26 | #54 | 23 |
| 2025/26 | GO Ahead Eagles | 2 |
| 2024/25 | Iceland | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | #40 | 6 | 0 | 0 | 217 | 0 | 0 | |
| 2025/26 | #45 | 1 | 0 | 0 | 1 | 0 | 0 | — |
| 2025/26 | #48 | 1 | 0 | 0 | 45 | 0 | 0 | |
| 2025/26 | Eredivisie | 11 | 0 | 2 | 807 | 1 | 0 | |
| 2025/26 | #90 | 1 | 1 | 0 | 74 | 0 | 0 | |
| 2024/25 | #5 | 2 | 0 | 0 | 164 | 1 | 0 | |
| 2024/25 | #10 | 0 | 0 | — | — | 0 | 0 | — |
| Total | 22 | 1 | 2 | 1,308 | 2 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 23.01.2026 | — | GO Ahead Eagles | Transfer |
| 22.01.2026 | — | GO Ahead Eagles | Transfer |
| 01.07.2025 | Twente | — | Transfer |
| 29.06.2025 | — | Twente | Return from loan |
| 12.08.2024 | Twente | — | Loan |
| 03.01.2023 | Bodo/Glimt | Twente | Free |
| 20.02.2020 | — | Bodo/Glimt | — |
| 01.01.2020 | Breidablik | — | — |
| 30.07.2019 | — | Breidablik | Loan |
| 20.01.2017 | Breidablik | — | — |
| 16.10.2015 | — | Breidablik | — |
| 29.07.2015 | Breidablik | — | Loan |