Games
13
Goals
2
Assists
0
G/Game
0.15
Minutes
385
YC / RC
2
/
0
Career
| Season | Team | # |
|---|---|---|
| 2025/26 |
|
21 |
| 2025/26 | #813 | โ |
Statistics
| Season | League | A | Min | Rtg | ||||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | League #244 | 9 | 0 | 0 | 98 | 0 | 0 | 6.5 |
| 2025/26 | League #246 | 3 | 2 | โ | 226 | 2 | 0 | โ |
| 2025/26 | League #899 | 1 | 0 | โ | 61 | 0 | 0 | โ |
| 2025/26 | League #1055 | โ | โ | โ | โ | โ | โ | โ |
| Total | 13 | 2 | 0 | 385 | 2 | 0 | ||
Transfers
| Date | From | To | Type | |
|---|---|---|---|---|
| 05.03.2026 | #2075 |
|
- | |
| 30.12.2025 | #2075 |
|
- |
