Games
45
Goals
15
Assists
4
G/Game
0.33
Minutes
3,326
YC · RC
7 · 0
Career
| Season | Team | # |
|---|---|---|
| 2026/27 | Colombia | 11 |
| 2025/26 | Colombia | 14 |
| 2025/26 | Real Betis | 19 |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | World Cup | 1 | 0 | 1 | 10 | 0 | 0 | |
| 2026/27 | Friendlies | 2 | 0 | 0 | 48 | 0 | 0 | |
| 2026/27 | World Cup - Qualification South America | 2 | 0 | 0 | 81 | 0 | 0 | |
| 2025/26 | UEFA Europa League | 7 | 3 | 0 | 448 | 1 | 0 | |
| 2025/26 | Friendlies | — | 0 | 0 | 60 | 0 | 0 | |
| 2025/26 | La Liga | 32 | 11 | 3 | 2,592 | 5 | 0 | |
| 2025/26 | #143 | 1 | 1 | 0 | 87 | 1 | 0 | |
| Total | 45 | 15 | 4 | 3,326 | 7 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 03.02.2025 | — | Real Betis | Transfer |
| 01.02.2025 | — | Real Betis | Transfer |
| 01.07.2021 | Getafe | — | — |
| 14.08.2020 | — | Getafe | Loan |
| 04.08.2020 | Mallorca | — | — |
| 26.08.2019 | — | Mallorca | Loan |
Colombia