Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.07.2019 | Rayo Vallecano | — | — |
| 31.08.2018 | — | Rayo Vallecano | — |
| 03.08.2016 | Werder Bremen | — | € 1.5M |
| 01.07.2014 | Rayo Vallecano | Werder Bremen | Free |
| 23.07.2012 | — | Rayo Vallecano | Free |
| Date | From | To | Type |
|---|---|---|---|
| 01.07.2019 | Rayo Vallecano | — | — |
| 31.08.2018 | — | Rayo Vallecano | — |
| 03.08.2016 | Werder Bremen | — | € 1.5M |
| 01.07.2014 | Rayo Vallecano | Werder Bremen | Free |
| 23.07.2012 | — | Rayo Vallecano | Free |
Create a free account to save your forecasts and track your results over time.
Create free account