Games
84
Goals
41
Assists
14
G/Game
0.49
Minutes
5,964
YC · RC
8 · 0
Career
| Season | Team | # |
|---|---|---|
| 2026/27 | Spain | 21 |
| 2026/27 | Real Sociedad | 10 |
| 2025/26 | Real Sociedad | 10 |
| 2024/25 | Spain | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | World Cup | 8 | 5 | 1 | 605 | 0 | 0 | |
| 2026/27 | UEFA Europa League | 1 | 0 | 0 | 73 | 0 | 0 | |
| 2026/27 | UEFA Nations League | 3 | 1 | 0 | 215 | 0 | 0 | |
| 2026/27 | Friendlies | 2 | 2 | 0 | 63 | 0 | 0 | |
| 2026/27 | La Liga | 7 | 0 | 2 | 478 | 1 | 0 | |
| 2025/26 | La Liga | 34 | 15 | 4 | 2,714 | 3 | 0 | |
| 2025/26 | #143 | 6 | 3 | 0 | 467 | 2 | 0 | |
| 2024/25 | #4 | 7 | 1 | 1 | 196 | 0 | 0 | |
| 2024/25 | UEFA Nations League | 6 | 4 | 2 | 556 | 2 | 0 | |
| 2024/25 | Friendlies | 4 | 4 | — | 151 | 0 | 0 | — |
| 2024/25 | World Cup - Qualification Europe | 6 | 6 | 4 | 446 | 0 | 0 | |
| Total | 84 | 41 | 14 | 5,964 | 8 | 0 | ||
Spain