Career
| Season | Team | # |
|---|---|---|
| 2025 |
|
— |
Statistics
| Season | League | A | Min | Rtg | ||||
|---|---|---|---|---|---|---|---|---|
| 2025/26 |
|
— | 2 | 0 | 518 | 3 | 0 | 7.0 |
| 2025/26 |
|
— | 4 | 3 | 1,007 | 1 | 0 | 6.9 |
| 2025/26 | 45 | — | 0 | 0 | 90 | 0 | 0 | 7.0 |
| 2025/26 | 48 | — | 0 | 0 | 273 | 1 | 0 | 6.7 |
| 2025/26 | 667 | — | — | 0 | 90 | 0 | 0 | 6.2 |
| 2025/26 | 937 | — | — | 0 | 90 | 0 | 0 | 6.2 |
| Total | 0 | 6 | 3 | 2,068 | 5 | 0 | ||
