Games
41
Goals
0
Assists
6
G/Game
0.00
Minutes
3,227
YC · RC
6 · 0
Career
| Season | Team | # |
|---|---|---|
| 2025/26 | Athletic Club | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | UEFA Champions League | 4 | 0 | 0 | 292 | 0 | 0 | |
| 2025/26 | La Liga | 32 | 0 | 6 | 2,709 | 5 | 0 | |
| 2025/26 | #143 | 3 | 0 | 0 | 182 | 1 | 0 | |
| 2025/26 | #667 | 1 | — | 0 | 22 | 0 | 0 | |
| 2025/26 | #937 | 1 | — | 0 | 22 | 0 | 0 | |
| Total | 41 | 0 | 6 | 3,227 | 6 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 02.07.2018 | Paris Saint Germain | Athletic Club | € 24M |
| 07.07.2017 | Real Sociedad | Paris Saint Germain | € 16M |
| 01.07.2014 | — | Real Sociedad | — |
| 23.07.2013 | Real Sociedad | — | Loan |
| 01.07.2013 | — | Real Sociedad | — |
| 02.07.2012 | Real Sociedad | — | Loan |
| 01.07.2012 | — | Real Sociedad | Free |
| 01.07.2010 | Tottenham | — | — |
| 01.08.2009 | Tottenham | Valladolid | Loan |
| 26.03.2009 | Tottenham | — | Loan |
Athletic Club