Transfers
| Date | From | To | Type |
|---|---|---|---|
| 13.08.2022 | Deportivo La Coruna | — | — |
| 01.07.2021 | — | Deportivo La Coruna | — |
| 02.07.2018 | Rayo Vallecano | — | — |
| 01.07.2016 | Oviedo | Rayo Vallecano | — |
| 29.08.2014 | Rayo Vallecano | Leganes | Loan |
| 01.07.2014 | — | Rayo Vallecano | Free |
| Date | From | To | Type |
|---|---|---|---|
| 13.08.2022 | Deportivo La Coruna | — | — |
| 01.07.2021 | — | Deportivo La Coruna | — |
| 02.07.2018 | Rayo Vallecano | — | — |
| 01.07.2016 | Oviedo | Rayo Vallecano | — |
| 29.08.2014 | Rayo Vallecano | Leganes | Loan |
| 01.07.2014 | — | Rayo Vallecano | Free |
Create a free account to save your forecasts and track your results over time.
Create free account