Transfers
| Date | From | To | Type |
|---|---|---|---|
| 17.07.2023 | Deportivo La Coruna | — | — |
| 07.07.2022 | — | Deportivo La Coruna | — |
| 01.07.2021 | Tondela | — | — |
| 17.01.2021 | — | Tondela | Loan |
| 31.07.2016 | Villarreal | Atletico Madrid | — |
| 07.01.2016 | Real Sociedad | Villarreal | — |
| Date | From | To | Type |
|---|---|---|---|
| 17.07.2023 | Deportivo La Coruna | — | — |
| 07.07.2022 | — | Deportivo La Coruna | — |
| 01.07.2021 | Tondela | — | — |
| 17.01.2021 | — | Tondela | Loan |
| 31.07.2016 | Villarreal | Atletico Madrid | — |
| 07.01.2016 | Real Sociedad | Villarreal | — |
Create a free account to save your forecasts and track your results over time.
Create free account