Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.07.2021 | Falkirk | — | Free |
| 19.01.2018 | Falkirk | Livingston | Free |
| 17.08.2015 | Kilmarnock | Falkirk | Free |
| 01.07.2014 | — | Kilmarnock | Free |
| 01.02.2010 | Aberdeen | — | € 685K |
| Date | From | To | Type |
|---|---|---|---|
| 01.07.2021 | Falkirk | — | Free |
| 19.01.2018 | Falkirk | Livingston | Free |
| 17.08.2015 | Kilmarnock | Falkirk | Free |
| 01.07.2014 | — | Kilmarnock | Free |
| 01.02.2010 | Aberdeen | — | € 685K |
Create a free account to save your forecasts and track your results over time.
Create free account