Transfers
| Date | From | To | Type |
|---|---|---|---|
| 25.02.2025 | Asteras Tripolis | — | Free Transfer |
| 04.11.2023 | Motherwell | Asteras Tripolis | Free |
| 26.08.2021 | — | Motherwell | Free |
| 01.07.2018 | Rangers | — | — |
| 03.01.2018 | — | Rangers | Loan |
| 28.01.2017 | Manchester United | — | — |
| Date | From | To | Type |
|---|---|---|---|
| 25.02.2025 | Asteras Tripolis | — | Free Transfer |
| 04.11.2023 | Motherwell | Asteras Tripolis | Free |
| 26.08.2021 | — | Motherwell | Free |
| 01.07.2018 | Rangers | — | — |
| 03.01.2018 | — | Rangers | Loan |
| 28.01.2017 | Manchester United | — | — |
Track your predictions, follow the model, see daily +EV picks.
Sign up — it's free →