Transfers
| Date | From | To | Type |
|---|---|---|---|
| 03.07.2025 | ML Vitebsk | Baltika | Return from loan |
| 01.07.2025 | ML Vitebsk | Baltika | Back from Loan |
| 29.01.2025 | Baltika | ML Vitebsk | Loan |
| 02.07.2024 | Akron | Baltika | € 140K |
| 25.01.2024 | — | Akron | € 70K |
| 01.01.2019 | — | Baltika | Loan |
| Date | From | To | Type |
|---|---|---|---|
| 03.07.2025 | ML Vitebsk | Baltika | Return from loan |
| 01.07.2025 | ML Vitebsk | Baltika | Back from Loan |
| 29.01.2025 | Baltika | ML Vitebsk | Loan |
| 02.07.2024 | Akron | Baltika | € 140K |
| 25.01.2024 | — | Akron | € 70K |
| 01.01.2019 | — | Baltika | Loan |
Create a free account to save your forecasts and track your results over time.
Create free account