Transfers
| Date | From | To | Type |
|---|---|---|---|
| 28.06.2018 | CFR 1907 Cluj | — | — |
| 21.06.2017 | Levski Sofia | CFR 1907 Cluj | Free |
| 10.01.2016 | — | Levski Sofia | Free |
| 22.07.2015 | FCSB | — | Free |
| 05.08.2014 | — | FCSB | € 200K |
| Date | From | To | Type |
|---|---|---|---|
| 28.06.2018 | CFR 1907 Cluj | — | — |
| 21.06.2017 | Levski Sofia | CFR 1907 Cluj | Free |
| 10.01.2016 | — | Levski Sofia | Free |
| 22.07.2015 | FCSB | — | Free |
| 05.08.2014 | — | FCSB | € 200K |
Create a free account to save your forecasts and track your results over time.
Create free account