Transfers
| Date | From | To | Type |
|---|---|---|---|
| 05.01.2022 | CFR 1907 Cluj | — | — |
| 01.07.2019 | — | CFR 1907 Cluj | Free |
| 01.07.2016 | Nacional | — | Free |
| 01.01.2015 | Moreirense | Nacional | — |
| 01.07.2013 | Tondela | Moreirense | Free |
| 01.07.2011 | — | Tondela | — |
| 01.07.2010 | Moreirense | — | Free |
| Date | From | To | Type |
|---|---|---|---|
| 05.01.2022 | CFR 1907 Cluj | — | — |
| 01.07.2019 | — | CFR 1907 Cluj | Free |
| 01.07.2016 | Nacional | — | Free |
| 01.01.2015 | Moreirense | Nacional | — |
| 01.07.2013 | Tondela | Moreirense | Free |
| 01.07.2011 | — | Tondela | — |
| 01.07.2010 | Moreirense | — | Free |
Create a free account to save your forecasts and track your results over time.
Create free account