Games
41
Goals
7
Assists
3
G/Game
0.17
Minutes
2,983
YC · RC
8 · 0
Career
| Season | Team | # |
|---|---|---|
| 2026/27 | Poland | 18 |
| 2026/27 | Zaglebie Lubin | 44 |
| 2026/27 | #10376 | — |
| 2025/26 | Zaglebie Lubin | 44 |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | UEFA Nations League | 1 | 0 | 0 | 19 | 0 | 0 | |
| 2026/27 | Ekstraklasa | 9 | 2 | 0 | 801 | 2 | 0 | |
| 2026/27 | #893 | — | — | — | — | — | — | — |
| 2025/26 | Ekstraklasa | 31 | 5 | 3 | 2,163 | 6 | 0 | |
| Total | 41 | 7 | 3 | 2,983 | 8 | 0 | ||
Poland