Transfers
| Date | From | To | Type |
|---|---|---|---|
| 18.07.2013 | CFR 1907 Cluj | — | Swap |
| 01.07.2013 | — | CFR 1907 Cluj | — |
| 01.01.2013 | CFR 1907 Cluj | — | Loan |
| 15.02.2011 | — | CFR 1907 Cluj | € 300K |
| Date | From | To | Type |
|---|---|---|---|
| 18.07.2013 | CFR 1907 Cluj | — | Swap |
| 01.07.2013 | — | CFR 1907 Cluj | — |
| 01.01.2013 | CFR 1907 Cluj | — | Loan |
| 15.02.2011 | — | CFR 1907 Cluj | € 300K |
Create a free account to save your forecasts and track your results over time.
Create free account