Games
36
Goals
6
Assists
4
G/Game
0.17
Minutes
2,781
YC / RC
10
/
0
Career
| Season | Team | # |
|---|---|---|
| 2026/27 |
|
20 |
| 2025/26 |
|
— |
Statistics
| Season | League | A | Min | Rtg | ||||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | League #103 | 5 | 0 | 1 | 416 | 0 | 0 | 6.5 |
| 2025/26 | League #103 | 28 | 6 | 3 | 2,136 | 8 | 0 | 7.2 |
| 2025/26 | League #105 | 2 | 0 | — | 72 | 1 | 0 | — |
| 2025/26 | League #848 | 1 | 0 | 0 | 157 | 1 | 0 | 6.2 |
| Total | 36 | 6 | 4 | 2,781 | 10 | 0 | ||
