Games
41
Goals
4
Assists
1
G/Game
0.10
Minutes
3,170
YC / RC
14
/
0
Career
| Season | Team | # |
|---|---|---|
| 2025/26 |
|
6 |
| 2024/25 |
|
— |
Statistics
| Season | League | A | Min | Rtg | ||||
|---|---|---|---|---|---|---|---|---|
| 2025/26 |
|
28 | 3 | 0 | 2,207 | 7 | 0 | 7.1 |
| 2025/26 | League #848 | 10 | 0 | 1 | 758 | 7 | 0 | 7.2 |
| 2024/25 | League #4 | 1 | 0 | 0 | 55 | 0 | 0 | 6.3 |
| 2024/25 | League #5 | 1 | 0 | 0 | 90 | 0 | 0 | 6.2 |
| 2024/25 | League #10 | 1 | 1 | — | 60 | 0 | 0 | — |
| Total | 41 | 4 | 1 | 3,170 | 14 | 0 | ||
