Games
49
Goals
7
Assists
4
G/Game
0.14
Minutes
2,387
YC · RC
10 · 1
Career
| Season | Team | # |
|---|---|---|
| 2026/27 | Sturm Graz | 78 |
| 2026/27 | FC Thun | 78 |
| 2026/27 | Kosovo | 8 |
| 2025/26 | FC Thun | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | UEFA Champions League | 2 | 0 | 0 | 210 | 0 | 0 | |
| 2026/27 | UEFA Europa League | 1 | 0 | 0 | 81 | 0 | 0 | |
| 2026/27 | UEFA Nations League | 2 | 0 | 0 | 122 | 1 | 0 | |
| 2026/27 | Super League | 2 | 0 | 0 | 83 | 0 | 0 | |
| 2026/27 | Bundesliga | 3 | 0 | 0 | 171 | 0 | 0 | |
| 2025/26 | Super League | 34 | 6 | 4 | 1,608 | 7 | 1 | |
| 2025/26 | #209 | 5 | 1 | 0 | 112 | 2 | 0 | |
| Total | 49 | 7 | 4 | 2,387 | 10 | 1 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 23.08.2026 | FC Thun | Sturm Graz | Transfer |
| 22.08.2026 | FC Thun | Sturm Graz | Transfer |
Sturm Graz