Games
8
Goals
3
Assists
1
G/Game
0.38
Minutes
381
Career
| Season | Team | # |
|---|---|---|
| 2026/27 | Chelsea | 38 |
| 2026/27 | RB Leipzig | 9 |
| 2025/26 | Chelsea | 38 |
| 2025/26 | Sunderland | 9 |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | UEFA Champions League | 1 | 0 | 0 | 60 | 0 | 0 | |
| 2026/27 | Germany Bundesliga | 1 | 0 | 0 | 15 | 0 | 0 | |
| 2025/26 | UEFA Champions League | 1 | 1 | 0 | 45 | 0 | 0 | |
| 2025/26 | Premier League | 2 | 0 | 0 | 23 | 0 | 0 | |
| 2025/26 | #45 | 2 | 1 | 1 | 131 | 0 | 0 | |
| 2025/26 | #48 | 1 | 1 | 0 | 107 | 0 | 0 | |
| Total | 8 | 3 | 1 | 381 | 0 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 31.08.2026 | Chelsea | RB Leipzig | Transfer |
| 30.08.2026 | Chelsea | RB Leipzig | Transfer |
| 01.09.2025 | Sunderland | Chelsea | Back from Loan |
| 31.08.2025 | Sunderland | Chelsea | Return from loan |
| 06.08.2025 | Chelsea | Sunderland | Loan |
| 05.08.2025 | Chelsea | Sunderland | Loan |
| 01.07.2024 | Barcelona | Chelsea | € 6M |
Chelsea