Games
69
Goals
5
Assists
15
G/Game
0.07
Minutes
4,842
YC · RC
8 · 0
Career
| Season | Team | # |
|---|---|---|
| 2026/27 | Norway | — |
| 2025/26 | Bodo/Glimt | — |
| 2024/25 | Norway | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | World Cup | 3 | 0 | 1 | 144 | 1 | 0 | |
| 2026/27 | Friendlies | 4 | 0 | 0 | 126 | 0 | 0 | |
| 2026/27 | #103 | 4 | 0 | 0 | 360 | 0 | 0 | |
| 2025/26 | UEFA Champions League | 14 | 0 | 2 | 1,290 | 3 | 0 | |
| 2025/26 | #103 | 28 | 5 | 12 | 2,211 | 2 | 0 | |
| 2025/26 | #105 | 1 | 0 | — | 90 | 0 | 0 | — |
| 2024/25 | #5 | 5 | 0 | 0 | 187 | 1 | 0 | |
| 2024/25 | Friendlies | 3 | 0 | — | 72 | 0 | 0 | — |
| 2024/25 | World Cup - Qualification Europe | 7 | 0 | 0 | 362 | 1 | 0 | |
| Total | 69 | 5 | 15 | 4,842 | 8 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 29.08.2022 | Lens | Bodo/Glimt | € 4.5M |
| 01.01.2022 | Bodo/Glimt | Lens | € 4.5M |
Norway