Transfers
| Date | From | To | Type |
|---|---|---|---|
| 07.08.2024 | Göztepe | — | — |
| 11.01.2024 | — | Göztepe | Free |
| 08.03.2023 | Groningen | — | — |
| 01.07.2022 | Panathinaikos | Groningen | — |
| 26.08.2021 | Groningen | Panathinaikos | Loan |
| 11.06.2019 | NAC Breda | Groningen | — |
| 17.01.2019 | PSV Eindhoven | NAC Breda | — |
| Date | From | To | Type |
|---|---|---|---|
| 07.08.2024 | Göztepe | — | — |
| 11.01.2024 | — | Göztepe | Free |
| 08.03.2023 | Groningen | — | — |
| 01.07.2022 | Panathinaikos | Groningen | — |
| 26.08.2021 | Groningen | Panathinaikos | Loan |
| 11.06.2019 | NAC Breda | Groningen | — |
| 17.01.2019 | PSV Eindhoven | NAC Breda | — |
Create a free account to save your forecasts and track your results over time.
Create free account