Games
55
Goals
4
Assists
3
G/Game
0.07
Minutes
4,494
YC · RC
12 · 0
Career
| Season | Team | # |
|---|---|---|
| 2026/27 | Netherlands | 3 |
| 2025/26 | Brighton | 6 |
| 2024/25 | Netherlands | 20 |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | World Cup | 3 | 1 | 0 | 270 | 0 | 0 | |
| 2026/27 | Friendlies | 4 | 0 | 0 | 292 | 0 | 0 | |
| 2025/26 | Premier League | 36 | 3 | 3 | 3,211 | 9 | 0 | |
| 2025/26 | #45 | 2 | 0 | 0 | 85 | 1 | 0 | |
| 2025/26 | #48 | 2 | 0 | 0 | 115 | 0 | 0 | |
| 2024/25 | #5 | 4 | 0 | 0 | 345 | 0 | 0 | |
| 2024/25 | World Cup - Qualification Europe | 4 | 0 | 0 | 176 | 2 | 0 | |
| Total | 55 | 4 | 3 | 4,494 | 12 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.07.2022 | — | Brighton | — |
| 29.08.2021 | Brighton | — | Loan |
| 01.07.2021 | Heerenveen | Brighton | — |
| 18.09.2020 | Brighton | Heerenveen | Loan |
| 10.09.2020 | NAC Breda | Brighton | — |
Netherlands