Games
3
Goals
0
Assists
0
G/Game
0.00
Minutes
70
Career
| Season | Team | # |
|---|---|---|
| 2026/27 | #10336 | — |
| 2025/26 | Nottingham Forest | 17 |
| 2025/26 | Rio Ave | 2 |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | #893 | — | — | — | — | — | — | — |
| 2025/26 | Premier League | 0 | 0 | 0 | — | 0 | 0 | — |
| 2025/26 | Primeira Liga | 3 | 0 | 0 | 70 | 0 | 0 | |
| Total | 3 | 0 | 0 | 70 | 0 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 13.01.2026 | Rio Ave | Nottingham Forest | Return from loan |
| 01.09.2025 | Nottingham Forest | Rio Ave | Loan |
| 01.09.2025 | — | Rio Ave | Loan |
| 31.08.2025 | Nottingham Forest | Rio Ave | Loan |
| 01.07.2024 | FC St. Pauli | Nottingham Forest | € 1.5M |